We plan to be completely transparent about every incoming contribution, as well as every dollar we spend.
There have been no contributions as of the publishing of this post.
To start us off, the following has been spent to date:
Date | Spent On | Amount Spent |
Feb 19, 2025 | “Defund the HOA” flag | $22.67 |
Mar 6, 2025 | “Defund the HOA” flags | $32.95 |
Mar 22, 2025 | mihga.com registration and website hosting (one year) | $35.40 |
Mar 22, 2025 | “Make Ivy Hill Great Again” flags | $97.10 |
Mar 28, 2025 | Case documents: Ivy Hill Homeowners Assoc Inc v. Davis | $53.00 |
Leave a Reply
You must be logged in to post a comment.